
| Currency | Quantity | Doubloons |
|---|---|---|
| Booster, common | ||
| Booster, rare | ||
| Booster, epic | ||
| Camouflage, consumable | ||
| Camouflage, permanent I | ||
| Camouflage, permanent IV | ||
| Paint | ||
| Global XP | ||
| Commander XP | ||
| Research points | ||
| Credits | ||
| Promotion Orders | ||
| Insignia | ||
| Commendation | ||
| Doubloons | ||
| Common Container | ||
| Big Create | ||
| Early Access Crate | ||
| Big Early Access Crate | ||
| Crate (250 D) | ||
| Crate (750 D) | ||
| Crate (1000 D) | ||
| Commander Crate (Nation) | ||
| Commander Crate (General) | ||
| Tier II Premium Ship | ||
| Tier III Premium Ship | ||
| Tier IV Premium Ship | ||
| Tier V Premium Ship | ||
| Tier VI Premium Ship | ||
| Tier VII Premium Ship | ||
| Tier VIII Premium Ship | ||
| Days of Premium Account | ||
| Special Commander | ||
| Steel or Event Currenty | ||
| Patch Symbol / Base | ||
| Flag | ||
| Total |